Beech Hill Farm and Bison Ranch
Working Bison into your family diet is also a very healthy choice to make. Comparison of Bison to beef and chicken shows what a healthier choice it is. Lower in fat, cholesterol and calories; Bison offers more Iron and Vitamin B12 than all others (although salmon does offer more B12).
NUTRITION
Fat (grams ) | Calories (kcal) | Cholesterol (mg) | Iron (mg) | Vitamin B12 (mcg) | |
Bison | 2.42 | 143 | 82 | 3.42 | 2.86 |
Beef (choice) | 10.15 | 219 | 86 | 2.99 | 2.65 |
Beef (select) | 8.09 | 201 | 86 | 2.99 | 2.64 |
Pork | 9.66 | 212 | 86 | 1.1 | 0.75 |
Chicken (skinless) | 7.41 | 190 | 89 | 1.21 | 0.33 |
Sockeye Salmon | 10.97 | 216 | 87 | 0.55 | 5.80 |
Source: USDA |
No comments:
Post a Comment